Pricing index
Posted Prices, Rates and Ranges
Labor is posted by trade: body and paint at $210 per hour, mechanical and electrical at $260, diagnostics at $285, detail at $95. Materials calculate from hours, parts carry a published markup, and every service on the site shows a price band before you call.
Posted hourly rates
Body and paint
Structural, panel, fiberglass and refinish labor.
Mechanical and electrical
Twelve volt and one hundred twenty volt systems, generators, appliances.
Diagnostics, scan and programming
One hour minimum, applied as a credit against an authorized repair.
Detail
Correction, polish, coating and reconditioning labor.
Insurance billed jobs may be written at carrier negotiated rates that differ from the posted retail rates above.
What an estimate costs
Collision estimate
Complimentary
Walk in with an open claim or a fresh loss. There is no charge to write a collision estimate.
RV systems estimate
$150
Covers slides, awnings, water systems, electrical and generators. Applied as a credit against an authorized repair.
In depth diagnostic
$285 per hour
One hour minimum. Applied as a credit against an authorized repair.
Price range for every service
Ranges are wide because scope is wide. A collision ticket can be one panel or a full structural rebuild. The band tells you which order of magnitude to plan for. The written estimate after inspection tells you the number.
| Service | Price range | Labor band |
|---|---|---|
| Collision Repair | $1,000 to $150,000+ | 5 to 800+ hours |
| Minor Collision Repair | $1,000 to $9,500 | 5 to 40 hours |
| Major Collision Repair | $9,500 to $150,000+ | 40 to 800+ hours |
| Full Collision Restoration | $15,000 to $150,000+ | 80 to 800+ hours |
| Frame Straightening | $3,000 to $20,000+ | 12 to 80 hours |
| Chassis Repair and Alignment | $750 to $6,500 | 3 to 25 hours |
| Subframe Repair | $1,500 to $12,000 | 8 to 50 hours |
| Structural Damage Assessment | $285 to $1,200 | 1 to 5 hours |
| Service | Price range | Labor band |
|---|---|---|
| RV Fiberglass Repair | $750 to $12,000+ | 4 to 60 hours |
| Delamination Repair | $1,500 to $20,000+ | 10 to 100 hours |
| Crack, Hole and Impact Repair | $500 to $5,500 | 3 to 25 hours |
| Fiberglass Panel Replacement | $2,500 to $25,000+ | 16 to 120 hours |
| Fiberglass Restoration | $800 to $6,500 | 4 to 28 hours |
| Gelcoat Repair | $500 to $4,500 | 3 to 20 hours |
| Service | Price range | Labor band |
|---|---|---|
| Full Vehicle Paint | $5,000 to $35,000+ | 40 to 250 hours |
| Spot Repair and Blend Matching | $500 to $5,000+ | 4 to 25 hours |
| Custom Color Matching | $500 to $5,000 | 4 to 22 hours |
| Custom Paint and Graphics | $1,500 to $9,500 | 10 to 40 hours |
| Paint Correction and Polishing | $500 to $4,500 | 5 to 40 hours |
| Ceramic Coating | $900 to $6,500 | 8 to 45 hours |
| Clear Coat Restoration | $1,200 to $9,000 | 8 to 50 hours |
| Decal and Graphics Replacement | $500 to $5,500 | 3 to 25 hours |
| Service | Price range | Labor band |
|---|---|---|
| Dent Removal | $500 to $4,500 | 2 to 20 hours |
| Panel Replacement | $750 to $12,000 | 5 to 60 hours |
| Bumper Repair and Replacement | $500 to $5,500 | 3 to 22 hours |
| Fender and Quarter Panel Repair | $750 to $8,500 | 4 to 35 hours |
| Compartment and Baggage Door Repair | $200 to $1,800 | 1 to 10 hours |
| Entry Door Repair | $400 to $4,500 | 2 to 20 hours |
| Windshield Replacement | $2,500 to $7,500 | 6 to 18 hours |
| Window Repair and Reseal | $250 to $3,500 | 1 to 14 hours |
| Service | Price range | Labor band |
|---|---|---|
| Roof Repair | $750 to $4,500+ | 4 to 20 hours |
| Rubber Roof Repair | $3,500 to $18,000+ | 20 to 80 hours |
| Fiberglass Roof Repair | $3,500 to $16,000 | 20 to 75 hours |
| Hail Damage Roof Repair | $2,500 to $22,000+ | 15 to 90 hours |
| Roof Vent and Skylight Repair | $250 to $2,500 | 1 to 10 hours |
| Full Roof Replacement | $3,500 to $18,000+ | 20 to 80 hours |
| Slide Out Mechanism Repair | $500 to $8,500+ | 3 to 35 hours |
| Slide Out Seal Replacement | $400 to $3,000 | 2 to 14 hours |
| Slide Room Structural Repair | $1,500 to $7,500 | 10 to 35 hours |
| Awning Repair and Replacement | $400 to $3,500 | 2 to 14 hours |
| Service | Price range | Labor band |
|---|---|---|
| Full Interior Remodel | $1,500 to $50,000+ | 20 to 250 hours |
| Cabinet Repair and Refacing | $500 to $7,500 | 4 to 35 hours |
| Flooring Replacement | $750 to $9,500 | 6 to 40 hours |
| Wall and Ceiling Panel Repair | $500 to $5,500 | 3 to 22 hours |
| Upholstery Repair | $600 to $8,500 | 4 to 25 hours |
| Countertop Replacement | $750 to $6,500 | 5 to 28 hours |
| Lighting Upgrades | $250 to $2,500 | 1 to 10 hours |
| Water Damage Restoration | $750 to $18,000+ | 4 to 80 hours |
| Service | Price range | Labor band |
|---|---|---|
| 12 Volt Electrical Repair | $285 to $5,000+ | 1 to 20 hours |
| 120 Volt Electrical Repair | $285 to $5,000+ | 1 to 20 hours |
| Battery and Charging Systems | $500 to $5,500 | 2 to 10 hours |
| Solar Panel Installation | $1,500 to $12,000+ | 8 to 40 hours |
| Inverter and Converter Repair | $750 to $4,500 | 3 to 14 hours |
| Wiring and Fuse Box Repair | $400 to $5,500 | 2 to 22 hours |
| Generator Service and Repair | $400 to $8,500+ | 2 to 35 hours |
| Shore Power and Transfer Switch | $285 to $1,500 | 1 to 6 hours |
| Service | Price range | Labor band |
|---|---|---|
| Fresh Water System Repair | $285 to $4,500 | 1 to 18 hours |
| Waste Tank Repair | $750 to $8,500 | 5 to 35 hours |
| Water Heater Service | $350 to $4,500 | 1 to 18 hours |
| Toilet, Sink and Shower Repair | $200 to $1,500 | 1 to 6 hours |
| Refrigerator Service | $400 to $4,500 | 1 to 18 hours |
| Air Conditioner Service | $750 to $4,500 | 2 to 14 hours |
| Furnace and Heating Repair | $350 to $2,500 | 2 to 10 hours |
| Service | Price range | Labor band |
|---|---|---|
| Custom Bumpers and Racks | $1,000 to $10,000+ | 8 to 45 hours |
| Custom Storage Solutions | $750 to $7,500 | 5 to 32 hours |
| Welding and Metal Fabrication | $750 to $20,000+ | 5 to 80 hours |
| Custom Modifications | $1,000 to $15,000+ | 8 to 70 hours |
| Full Detailing | $500 to $2,000 | 5 to 21 hours |
| Headlight Restoration | $200 to $800 | 2 to 8 hours |
| Inspection and Evaluation | $300 to $1,200 | 2 to 6 hours |
Turnaround bands
| Tier | Typical window | What lands here |
|---|---|---|
| Same visit | 1 to 2 days | Seals, fixtures, small fiberglass, detail, diagnostics. |
| Short | 3 to 8 days | Single panel, spot refinish, slide seal, awning, appliance. |
| Standard | 2 to 4 weeks | Multi panel collision, roof section, interior section, systems work. |
| Extended | 4 to 10 weeks | Structural, full refinish, cap replacement, large water intrusion. |
| Program | 10 weeks and up | Full restoration, custom build out, total rebuild after major loss. |
Materials
- Paint supplies$55 per paint hour
- Body supplies$5 per body hour
- Hazmat and disposal$45 flat when chemicals, refrigerant or LP is involved
- Sales tax7.75 percent on parts and materials. Labor is not taxed.
Parts
- Parts priced at $100 or less carry a 100 percent markup.
- Parts priced above $100 carry a 35 percent markup.
- Special order parts require a 100 percent non refundable deposit at the time the order is placed.
Deposits and payment
- A 50 percent deposit is due at authorization on any job over $2,000.
- An additional 25 percent is due when parts arrive on any job over $10,000.
- The final balance is due at pickup. No vehicle leaves the property until the ticket is paid in full.
- A 3.5 percent surcharge applies to credit card payments over $1,000. This passes through the merchant fee on high ticket work.
- DWG
- PRC-00
- SCOPE
- PRICING INDEX
- SHEET
- 01 OF 05
- SCALE
- 1:1
- MARKET
- EASTVALE, CA
- SHOP
- YORBA LINDA, CA
Want the number instead of the range?
Bring the unit in from Eastvale and it gets scoped in writing. about 20 miles, 25 to 35 minutes by way of SR-71 south to SR-91 west, then Weir Canyon Road, or Green River Road when the 91 is heavy.
